Curriculum Structure for June–September 2026
June 2026(1 Course)
| Code | Course Detail | Status | Resources |
|---|---|---|---|
| Math-Prep | Fundamental Mathematics Prep I found that I am not strong in some topics of fundamental maths.100 Everything playlist cover basics but very useful Deadline: 30 June 2026 | Completed |
July 2026(8 Courses)
| Code | Course Detail | Status | Resources |
|---|---|---|---|
| Rust-lang | Rust Fundamentals This playlist is designed to guide you from the very basics of Rust to its most advanced features. Deadline: 30 June 2026 | In Progress | |
| CS-340 | Intro to Computer Networking by Steve Tarzia Lecture videos are from Fall 2020 at Northwestern University. This course was formerly known as EECS-340. | In Progress | |
| Missing-Semester | The Missing Semester of Your CS Education Classes teach you all about advanced topics within CS, from operating systems to machine learning, but there’s one critical subject that’s rarely covered, and is instead left to students to figure out on their own. | Completed | |
| 18.01SC | Single Variable Calculus This calculus course covers differentiation and integration of functions of one variable, and concludes with a brief discussion of infinite series. Calculus is fundamental to many scientific disciplines including physics, engineering, and economics | In Progress | |
| 18.02SC | Multivariable Calculus This course covers differential, integral and vector calculus for functions of more than one variable. These mathematical tools and methods are used extensively in the physical sciences, engineering, economics and computer graphics. | Not Started | |
| proof | Introduction to Proofs For a double major in Computer Science and General Mathematics, the proof skills acquired from MIT's Mathematics for Computer Science (6.1200J) are not enough on their own. | In Progress | |
| 6.1200J | Mathematics for Computer Science Covers elementary discrete mathematics for science and engineering, with a focus on mathematical tools and proof techniques useful in computer science. | Not Started | |
| intro-philosophy | Introduction to Philosophy just for fun | Not Started |
August 2026(5 Courses)
| Code | Course Detail | Status | Resources |
|---|---|---|---|
| 18.200 | Principles of Discrete Applied Mathematics illustrative topics in discrete applied mathematics, including counting, generating functions, probability, linear optimization, algebraic structures, basic number theory, information theory, and coding theory. | Not Started | |
| 18.06SC | Linear Algebra This course covers matrix theory and linear algebra, emphasizing topics useful in other disciplines such as physics, economics and social sciences, natural sciences, and engineering. | Not Started | |
| 6.006 | Introduction to Algorithms This course is an introduction to mathematical modeling of computational problems, as well as common algorithms, algorithmic paradigms, and data structures used to solve these problems. | Not Started | |
| 6.004 | Computation Structures This course introduces architecture of digital systems, emphasizing structural principles common to a wide range of technologies. | Not Started | |
| 15-445/645 | CMU Intro to Database Systems This course introduces architecture of digital systems, emphasizing structural principles common to a wide range of technologies. | Not Started |
September 2026(5 Courses)
| Code | Course Detail | Status | Resources |
|---|---|---|---|
| 18.404J | Theory of Computation This course emphasizes computability and computational complexity theory. Topics include regular and context-free languages, decidable and undecidable problems, reducibility, recursive function theory, time and space measures on computation, completeness, hierarchy theorems, inherently complex problems, oracles, probabilistic computation, and interactive proof systems. | Not Started | |
| 18.314 | Combinatorial Analysis This course analyzes combinatorial problems and methods for their solution. Topics include: enumeration, generating functions, recurrence relations, construction of bijections, introduction to graph theory, network algorithms, and extremal combinatorics. | Not Started | |
| 6.046J | Design and Analysis of Algorithms This is an intermediate algorithms course with an emphasis on teaching techniques for the design and analysis of efficient algorithms, emphasizing methods of application. | Not Started | |
| 6.1810 | Operating System Engineering This is a course on the design and implementation of operating systems and their use as a foundation for systems programming. | Not Started | |
| 15-445/645 | CMU Intro to Database Systems This course introduces architecture of digital systems, emphasizing structural principles common to a wide range of technologies. | Not Started |